The Kansas Highway Patrol released its Independence Day Holiday Activity Report.
The reporting period ran from 6 p.m. Friday, June 30th to 11:59 p.m. on Tuesday, July 4th.
The Kansas Highway Patrol worked two fatal non-DUI related crashes involving two non-DUI related fatalities over the holiday.
Information in the table is compared to data from 2021 and 2022.
| Enforcement Data | 2021 | 2022 | 2023 |
|---|---|---|---|
| DUI Arrests | 19 | 18 | 31 |
| Speed Citations | 822 | 1082 | 1142 |
| Speed Warnings | 661 | 745 | 872 |
| Safety Belt – Adult Citations | 108 | 111 | 172 |
| Safety Belt – Adult Warnings | 5 | 10 | 17 |
| Safety Belt – Teen Citations | 8 | 6 | 8 |
| Safety Belt – Teen Warnings | 0 | 0 | 2 |
| Child Restraint – Citations | 23 | 24 | 23 |
| Motorist Assists | 935 | 888 | 1085 |
| Crash Data | 2021 | 2022 | 2023 |
|---|---|---|---|
| Fatal DUI Related Crashes | 0 | 1 | 0 |
| DUI Related Fatalities | 0 | 0 | 0 |
| Non-DUI Related Fatal Crashes | 2 | 1 | 2 |
| Non-DUI Related Fatalities | 2 | 1 | 2 |
It looks like you are not a member of VIP Club yet. Please fill out the form below to access the page and join the VIP Club



